Only the public deliverables can be downloaded.
Work Package 1: Stakeholder Requirements and Industry/Research Gaps
Number | Title | Lead beneficiary | Dissemination level |
---|---|---|---|
D1.1 | A report on the challenges to improve community resilience to EILD events | ARU | Public |
D.1.2 | Proceedings of the first stakeholder/end-user workshop: including the workshop presentations | UNICAS | Confidential |
D1.3 | Report outlining a risk based assessment and resilience improvement framework | ARU | Public |
D1.4 | Detailed user requirements and research output protocols for the LIQUEFACT Reference Guide; in line with second workshop outcome | ARU | Public |
Work Package 2: European Liquefaction Hazard Map (Macrozonation) and Methodology for Localized Assessment of Liquefaction Potential (Microzonation)
Number | Title | Lead beneficiary | Dissemination level |
---|---|---|---|
D2.1 | Report on ground characterization of the four areas selected as testing sites by using novel techniques and advanced methodologies to perform in situ and laboratory tests | UNIPV | Confidential |
D2.2 | GIS platform including data for liquefaction hazard assessment in Europe (version 1) | UNIPV | Confidential |
D2.3 | GIS platform including data for liquefaction hazard assessment in Europe (version 2) | UNIVP | Confidential |
D2.4 | GIS database of the historical liquefaction occurrences in Europe and European empirical correlations to predict the liquefaction occurrence starting from the main seismological information | UNIPV | Public |
D2.5 | GIS platform including data for liquefaction hazard assessment in Europe (version 3) | UNIPV | Confidential |
D2.6 | Report to describe the adopted procedure for the development of the European liquefaction hazard map | UNIPV | Public |
D2.7 | Report to illustrate the methodology to perform localised liquefaction analysis within the framework of the European liquefaction hazard map and its application to four case-studies sites | UNIPV | Public |
Work Package 3: Structural Liquefaction Resilience & Vulnerability Assessment Methodologies
Work Package 4: Comparative Analysis of State of the Art Liquefaction Mitigation Measures
Number | Title | Lead beneficiary | Dissemination level |
---|---|---|---|
D4.1 | Report on the comparison of soil response before and after ground treatment at the pilot site | UNINA | Confidential |
D4.2 | Report on validation of retrofitting techniques from small scale models | ISMGEO | Public |
D4.3 | Report on demonstration of retrofitting techniques | TREVI | Public |
D4.4 | Database of calibrated numerical modelling results | UNINA | Public |
D4.5 | Liquefaction mitigation techniques guidelines (to be used for WP6 and WP7) | UNINA | Public |
Work Package 5: Community Resilience and Built Asset Management Planning Framework
Number | Title | Lead beneficiary | Dissemination level |
---|---|---|---|
D5.1 | Report on individual stakeholder and urban community performance metrics | ARU | Public |
D5.2 | Data collection toolkit for community resilience case studies (for WP6/7) | ARU | Public |
D5.3 | Community resilience and cost/benefit modelling framework (socio-technical-economic impact on stakeholder and wider community | ARU | Public |
D5.4 | Whole life built asset management modelling framework | ARU | Public |
Work Package 6: Liquefaction Mitigation Planning Software – Integrated Knowledge and Methodologies from WP2, 3, 4 and 5
Number | Title | Lead beneficiary | Dissemination level |
---|---|---|---|
D6.1 | Software toolbox for liquefaction mitigation planning and decision support | NORSAR | Confidential |
D6.2 | Software toolbox development – Part1: Integration of procedures for performing localised liquefaction analysis, and development of liquefaction hazard map | NORSAR | Confidential |
D6.3 | Software toolbox development – Part2: Integration of procedure for liquefaction vulnerability analysis | NORSAR | Confidential |
D6.4 | Software toolbox development – Part3: Built-in liquefaction vulnerability models | NORSAR | Confidential |
D6.5 | Software toolbox development – Part4: Integration of procedure of liquefaction mitigation measures | NORSAR | Confidential |
D6.6 | Development of technical manual and Application | NORSAR | Public |
Work Package 7: Case Study Validation and Future Eurocode Recommendations
Number | Title | Lead beneficiary | Dissemination level |
---|---|---|---|
D7.1 | Manual for the assessment of liquefaction risk, defining the procedures to create the database, collect, define, symbolize and store information in the Georeferenced Information System and to perform and represent the risk analysis | UNICAS | Public |
D7.2 | Risk analysis on the selected past EILD cases, respectively for a large to medium city, a small industrial district and a lifeline. All data will be reported in a Geographical Information Systems | UNICAS | Confidential |
D7.3 | Full and detailed case study report of the application of the risk/resilience assessment toolbox for the selected past EILD cases, published in the form of papers on international journals | UNICAS | Public |
D7.4 | Guidelines for the use of ground improvement technologies to mitigate the liquefaction risk on critical infrastructures | UNICAS | Public |
Work Package 8: Dissemination and Exploitation
Number | Title | Lead beneficiary | Dissemination level |
---|---|---|---|
D8.1 | LIQUEFACT project website | UNICAS | Public |
D8.2 | 18 Scientific publications | UNICAS | Public |
D8.3 | 7 case studies’ dissemination material | TREVI | Public |
D8.4 | Business model innovation report | TREVI | Confidential |
D8.5 | Exploitation strategy – LIQUEFACT Reference Guide (software & standards recommendation) | NORSAR | Confidential |
Work Package 9: Consortium / Project Management
Number | Title | Lead beneficiary | Dissemination level |
---|---|---|---|
D9.1 | Project Management Plan | ARU | Confidential |
D9.2 | Quality Procedures Manual Final | ARU | Public |
D9.3 | Project Board Management Report 1 | ARU | Confidential |
D9.4 | Periodic Progress Report 1 Final | ARU | Public |
D9.5 | Project Board Management Report 2 | ARU | Confidential |
D9.6 | Periodic Progress Report 2 | ARU | Public |
D9.7 | Project Board Management Report 3 | ARU | Confidential |
D9.8 | Periodic Progress Report 3 | ARU | Public |
D9.9 | Project Board Management Report 4 | ARU | Confidential |
D9.10 | Periodic Progress Report4 | ARU | Public |
D9.11 | Project Board Management Report 5 | ARU | Confidential |
D9.12 | Periodic Project Progress Report 5 | ARU | Public |
D9.13 | Project Board Management Report 6 | ARU | Confidential |
D9.14 | Periodic Project Progress Report 6 | ARU | Public |
D9.15 | Project Board Management Report 7 | ARU | Confidential |
D9.16 | Initial Data Management Plan v.1.0 | ARU | Public |
D9.17 | Initial Data Management Plan v.2.0 | ARU | Public |
D9.18 | Initial Data Management Plan v.3.0 | ARU | Public |
D9.19 | Data Management Plan v4 | ARU | Public |