WP2 : European Liquefaction Hazard Map (Macrozonation) and Methodology for Localized Assessment of Liquefaction Potential (Microzonation)
UNIPV – University of Pavia – EUCENTRE – Italy
Authors | Title | Journal / Conference | Date | Doi Zenodo |
---|---|---|---|---|
Lai C.G., Bozzoni F., Meisina C., Poggi V., Zuccolo E., Bonì R., Conca D., Famà A., Cosentini R. | Mapping The Liquefaction Hazard At Different Geographical Scales | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019. | 2019 | 10.5281/zenodo.3464956 |
Meisina C., Bonì R., Bordoni M., Lai C.G., Famà A., Bozzoni F., Cosentini R.M., Castaldini D., Fontana D., Lugli S., Ghinoi A., Martelli L., Severi P. | 3d Geological Model Reconstruction For Liquefaction Hazard Assessment In The Po Plain | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019. | 2019 | 10.5281/zenodo.3465229 |
Gomez J.C., Bozzoni F., Famà A., Lai C.G. | Assessment Of Earthquake-Induced- Risk Of Soil Liquefaction Using Cpt-Based Methods: Application To The Case Study Of Cavezzo Municipality (Italy) | Geophysical Research Abstracts, European Geosciences Union General Assembly 2019, EGU 2019, April 7-12 2019, Vienna, Austria. | 2019 | 10.5281/zenodo.3465459 |
Lai C.G., Conca D., Meisina C., Bonì R., Bozzoni F. | Earthquake-Induced Soil Liquefaction Risk: Macrozonation Of The European Territory Taking Into Account Exposure | Proceedings of the IABSE Symposium “Towards a Resilient Built Environment - Risk and Asset Management”, March 27-29, 2019, Guimarães, Portugal. | 2019 | 10.5281/zenodo.3465473 |
Shinde S., Bozzoni F., Lai C.G., Cubrinovski M. | Liquefaction Demand Parameters Best Correlated To Damage On Buried Pipeline Networks: The Case Study Of Christchurch | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019. | 2019 | 10.5281/zenodo.3465277 |
Lai, C.G., Bozzoni, F., Poggi, V., Zuccolo, E., Meisina, C., Famà, A., Conca, D., Bonì, R., Cosentini, R., Martelli, L., Özcebe, A.G. | Seismic Microzonation For Liquefaction Risk | Proceedings, XXV Conference of Geotechnics of Torino (CGT 2018) entitled “Analyses and Design of Geotechnical Systems in Seismic Areas”, November 8-9, 2018, Torino, Italy. | 2018 | 10.5281/zenodo.3464939 |
Massa, M., Mascandola, C., Lovati, S., Carannante, S., Morasca, P., D’alema, E., Franceschina, G., Gomez, A., Poggi, V., Martelli, L., Lai, C. | Seismic And Geological Bedrock Depth Estimation At Cavezzo Site (Po Plain, Northern Italy): Example Of Passive Geophysical Survey In The Assessment Of Soil Liquefaction Potential | Geophysical Research Abstracts, European Geosciences Union General Assembly 2018, EGU 2018, April 8-13, 2018. Vienna, Austria. | 2018 | 10.5281/zenodo.3465487 |
WP3 : Structural Liquefaction Resilience & Vulnerability Assessment Methodologies
UPORTO – University of Porto – Portugal
Authors | Title | Journal / Conference | Date | Doi Zenodo |
---|---|---|---|---|
C. Ramos, C. Ferreira, F. Molina-Gómez, A. Viana Da Fonseca | Critical State Lines Of Portuguese Liquefiable Sands | IS-Glasgow | 2019 | 10.1051/e3sconf/20199206003 |
A. Viana Da Fonseca, C. Ferreira, F. Molina-Gómez, C. Ramos | Collection Of High-Quality Samples In Liquefiable Soils Using New Sampling Techniques. | Proceedings of the XVII ECSMGE-2019, Reykjavik, 1-6 September 2019 | 2019 | 10.32075/17ECSMGE-2019-0014 |
A. Viana Da Fonseca, C. Ferreira, C. Ramos, F. Molina-Gómez | The Geotechnical Test Site In The Greater Lisbon Area For Liquefaction Characterisation And Sample Quality Control Of Cohesionless Soils. | AIMS Geosciences, 5(2): 325–343 | 2019 | 10.3934/geosci.2019.2.325 |
Rios, S., Millen, M., Seculin, D., Viana Da Fonseca, A. | Comparison Between Energy And Stress Based Pore Pressure Models In Liquefiable Deposits | 17th European Conference on Soil Mechanics and Geotechnical Engineering, Reykjavik, Iceland17th European Conference on Soil Mechanics and Geotechnical Engineering, Reykjavik, Iceland | 2019 | 10.32075/17ECSMGE-2019-0384 |
Rios, S., Millen, M., Quintero, J. And Viana Da Fonseca, A. | Physically-Based Object-Oriented Databases For Geotechnical Engineering | International Conference on Information Technology in Geo-Engineering, 29 Setembro a 3 de Outubro, Guimarães, Portugal | 2019 | 10.1007/978-3-030-32029-4_22 |
Millen, M., Quintero, J., Panico, F., Pereira, N., Romão, X., Viana Da Fonseca, A | Soil-Foundation Modelling For Vulnerability Assessment Of Buildings In Liquefied Soils. | 7th International Conference on Earthquake Engineering, Rome, Italy | 2019 | 10.5281/zenodo.3465628 |
Millen, M., Ferreira, C., Gerace, A., Viana Da Fonseca, A. | Simplified Equivalent Soil Profiles Based On Liquefaction Performance For Shallow-Founded Structures. | 7th International Conference on Earthquake Engineering, Rome, Italy | 2019 | 10.5281/zenodo.3465451 |
Rios, S., Millen, M., Seculin, D., Viana Da Fonseca, A | Comparison Among Different Approaches Of Estimating Pore Pressure Development In Liquefiable Deposits. | 7th International Conference on Earthquake Engineering, Rome, Italy | 2019 | 10.5281/zenodo.3465455 |
Ramos, C., Viana Da Fonseca, A., Oblak, A., Coop, M.R. | Cyclic Simple Shear And Triaxial Tests On Lisbon Region Liquefiable Sands | 7th International Conference on Earthquake Engineering, Rome, Italy | 2019 | 10.5281/zenodo.3465700 |
A.S. Saldanha, A. Viana Da Fonseca, C. Ferreira | Microzonation Of The Liquefaction Susceptibility: Case Study In The Lower Tagus Valley | Geotecnia, Journal of the Portuguese Geotechnical Society, March 2018 | 2018 | 10.24849/j.geot.2018.142.01 |
C. Ferreira, A. Viana Da Fonseca, A.S. Saldanha, C. Ramos, S. Amoroso, C. Rodrigues | Comparative Analysis Of Liquefaction Susceptibility Assessment Methods Based On The Investigation On A Pilot Site In The Greater Lisbon Area | Bulletin of Earthquake Engineering | 2018 | 10.1007/s10518-019-00721-1 |
F. Gouveia, A. Viana Da Fonseca, R. Carrilho Gomes, P. Teves-Costa | Deeper Vs Profile Constraining The Dispersion Curve With The Ellipticity Curve: A Case Study In Lower Tagus Valley, Portugal | Soil Dynamics and Earthquake Engineering. Vol. 109,188-198 | 2018 | 10.1016/j.soildyn.2018.03.010 |
A. Viana Da Fonseca, C. Ferreira, S. Saldanha, C. Ramos, C. Rodrigues | Comparative Analysis Of Liquefaction Susceptibility Assessment By Cptu And Spt Tests. | Proceedings of CPT’18: 4th International Symposium on Cone Penetration Testing, 21 to 22 June 2018, Delft, The Netherlands | 2018 | 10.5281/zenodo.3465239 |
A. Viana Da Fonseca, C. Ramos, C. Ferreira, A.S. Saldanha | Liquefact Pilot Site At The Greater Lisbon Area: Preliminary Microzonation Of Liquefaction Susceptibility | Proceedings of the 16th National Portuguese Geotechnical Congress (16CNG), Ponta Delgada, Azores, Portugal | 2018 | 10.5281/zenodo.3465225 |
A. Ramos, R. Gomes, A. Viana Da Fonseca | Assessment Of Seismic Site Response Based On Microtremor Measurements | XVI European Conference on Earthquake Engineering – Thessaloniki (Greece) 18-21 June 2018 | 2018 | 10.5281/zenodo.3465205 |
C. Ferreira, A. Viana Da Fonseca, S. Saldanha, C. Ramos, S. Amoroso, L. Minarelli | Estimated Versus Measured V S Profiles And V S30 At A Pilot Site In The Lower Tagus Valley, Portugal. | XVI European Conference on Earthquake Engineering – Thessaloniki (Greece) 18-21 June 2018 | 2018 | 10.5281/zenodo.3464950 |
F. Gómez-Martínez, M. Millen, P. Alves Costa, X. Romão, A. Viana Da Fonseca | Potential Relevance Of Differential Settlements In Earthquake-Induced Liquefaction Damage Assessment | XVI European Conference on Earthquake Engineering – Thessaloniki (Greece) 18-21 June 2018 | 2018 | 10.5281/zenodo.3465428 |
M. Millen, A. Viana Da Fonseca, X. Romão | Preliminary Displacement-Based Assessment Procedure For Buildings On Liquefied Soil. | XVI European Conference on Earthquake Engineering – Thessaloniki (Greece) 18-21 June 2018 | 2018 | 10.5281/zenodo.3465439 |
J. Quintero, S. Saldanha, M. Millen, A. Viana Da Fonseca, S. Sargin, S. Oztoprak, M. K. Kelesoglu | Investigation Into The Settlement Of A Case Study Building On Liquefiable Soil In Adapazari, Turkey | Geotechnical Earthquake Engineering and Soil Dynamics V ASCE Geotechnical Special Publication, GSP 290, pp. 321-336. | 2018 | 10.5281/zenodo.3465515 |
M. D. L., Millen, A., Viana Da Fonseca & X. Romão | Human-Driven Machine-Automation Of Engineering Research | 9th Conf. in Numerical Methods in Geotechnical Engineering. Porto, Portugal, CRC Press, A. Balkema (ISBN: 978-1-138-54446-8) | 2018 | 10.5281/zenodo.3465443 |
Ramos, C., Viana Da Fonseca, A., Coelho, D. | Evaluation Of Cyclic Liquefaction Resistance From Laboratory Tests On Liquefiable Soils From The Lower Tagus Valley | Proceedings of the 16th National Portuguese Geotechnical Congress (16CNG), Ponta Delgada, Azores, Portugal | 2018 | 10.5281/zenodo.3465694 |
Borozan, J., Alves Costa, P., Romão, X., Quintero, J., Viana Da Fonseca, A | Numerical Modelling Of The Dynamic Response Of Liquefiable Deposits In The Presence Of Small Scale Buildings | 6th ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering (COMPDYN 2017) | 2017 | 10.5281/zenodo.3465422 |
WP4 : Comparative Analysis of State of the Art Liquefaction Mitigation Measures
UNINA – Università degli Studi di Napoli Federico II – Italy
Authors | Title | Journal / Conference | Date | Doi Zenodo |
---|---|---|---|---|
Bilotta E., A. Chiaradonna, G. Fasano, A. Flora, L. Mele, V. Nappa, S. Lirer, V. Fioravante | Experimental Evidences Of The Effectiveness Of Some Liquefaction Mitigation Measures | Proc. of the IABSE Symposium 2019 Guimarães: Towards a Resilient Built Environment - Risk and Asset Management. Guimarães (Portugal), March 2019 | 2019 | 10.5281/zenodo.3463346 |
Caputo P., Chiaradonna A., Di Ludovico M., Bilotta E., Prota A., Flora A., Martelli L. | Soil Liquefaction And Induced Damage To Structures: A Case Study From The 2012 Emilia Earthquake. | proc. of the 7th international conference on earthquake geotechnical engineering, 7ICEGE, Rome (Italy), june 2019 | 2019 | 10.5281/zenodo.3463400 |
Chiaradonna A., Bilotta E., D'onofrio A., Flora A., Silvestri F. | A Simplified Procedure For Evaluating Post-Seismic Settlements In Liquefiable Soils. | Proceedings of the 5th Conference on Geotechnical Earhquake Engineering and Soil Dynamics, GEESDV, Austin (Texas). | 2019 | 10.1061/9780784481455.005 |
Chiaradonna A., D'onofrio A., Bilotta E. | Assessment Of Post-Liquefaction Consolidation Settlement. | Journal paper: Bulletin of Earthquake Engineering | 2019 | 10.1007/s10518-019-00695-0 |
Chiaradonna A., Özcebe A.G., Bozzoni F., Fama A., Zuccolo E., Lai C.G., Flora A., Cosentini R.M., D’onofrio A., Bilotta E., Silvestri F. | Numerical Simulation Of Soil Liquefaction During The 20 May 2012 M6.1 Emilia Earthquake In Northern Italy: The Case Study Of Pieve Di Cento. | Proc. Of the 16th Europen Conference on Earthquake Engineering, 16ECEE, Thessaloniki (Greece). | 2018 | 10.5281/zenodo.3463420 |
De Sarno D., Fasano G., Bilotta E., & Flora A. | Design Method For Horizontal Drains In Liquefiable Soil. | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019 | 2019 | 10.5281/zenodo.3463426 |
Di Ludovico M., Chiaradonna A., Bilotta E., Flora A., Prota A. | Empirical Damage And Liquefaction Fragility Curves From 2012 Emilia Earthquake Data. | Journal paper: Earthquake Spectra | 2019 | 10.5281/zenodo.3464108 |
Fasano G., Bilotta E., Flora A., Fioravante V., Giretti D., Lai C.G. And Özcebe A.G. | Dynamic Centrifuge Testing To Assess Liquefaction Potential. | Physical Modelling in Geotechnics, Proc. 9th Int. Conf. on Physical Modelling in Geotechnics, ICPMG 2018, July 17-20, London, United Kingdom, Volume 2, 955-960. | 2018 | 10.5281/zenodo.3463437 |
Fasano G., De Sarno D., Bilotta E., & Flora A. | Design Of Horizontal Drains For The Mitigation Of Liquefaction Risk. | Journal paper: Soils and Foundations | 2019 | 10.1016/j.sandf.2019.07.004 |
Fasano G., Nappa V., Bilotta E., & Flora A. | Parametric Study To Evaluate The Performance Of Horizontal Drains As Mitigation Technique Against Soil Liquefaction. | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019 | 2019 | 10.5281/zenodo.3463477 |
Fioravante V., D. Giretti, J. Moglie, E. Bilotta, G. Fasano, A. Flora, V. Nappa. | Centrifuge Modelling In Liquefiable Ground Before And After The Application Of Remediation Techniques. | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019 | 2019 | 10.5281/zenodo.3463481 |
Flora A., Chiaradonna A., Bilotta E., Fasano G., Mele L., Lirer S., Pingue L., Fanti F. | Field Tests To Assess The Effectiveness Of The Ground Improvement For Liquefaction Mitigation. | Invited lecture. Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019 | 2019 | 10.5281/zenodo.3463548 |
Lirer S. & Mele L. | On The Apparent Viscosity Of Granular Soils During Liquefaction Tests. | Journal paper: Bulletin and Earthquake Engineering. | 2019 | 10.1007/s10518-019-00706-0 |
Mele L., & Flora A. | On The Prediction Of Liquefaction Resistance Of Unsaturated Sands. | Journal paper: Soil Dynamics and Earthquake Engineering. | 2019 | 10.1016/j.soildyn.2019.05.028 |
Mele L., Flora A., Lirer S., D’onofrio A., Bilotta E. | Experimental Study Of The Injectability And Effectiveness Of Laponite Mixtures As Liquefaction Mitigation Technique. | Proceedings of the 5th Geotechnical Earthquake Engineering and soil dynamics, GEESDV, Austin (Texas). | 2019 | 10.1061/9780784481486.028 |
Mele L., Lirer S., Flora A. | The Specific Deviatoric Energy To Liquefaction In Saturated Cyclic Triaxial Tests. | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019 | 2019 | 10.5281/zenodo.3463563 |
Mele L., Lirer S., Flora A. | A Liquefaction Surface To Describe Liquefaction Phenomena In Unsaturated Sandy Soils. | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019 | 2019 | 10.5281/zenodo.3463558 |
Mele L., Lirer S., Flora A. | The Effect Of Confinement In Liquefaction Tests Carried Out In A Cyclic Simple Shear Apparatus. | Proc. of the 7th International Symposium on Deformation Characteristics of Geomaterials, IS-Glasgow 2019, Glasgow (Scotland). | 2019 | 10.1051/e3sconf/20199208002 |
Mele L., Lirer S., Flora A. | The Effect Of Densification On Pieve Di Cento Sands In Cyclic Simple Shear Tests | In National Conference of the Researchers of Geotechnical Engineering (pp. 446-453), Springer, Cham. | 2019 | 10.1007/978-3-030-21359-6_47 |
Mele L., Tan Tian J., Lirer S., Flora A., Koseki J. | Liquefaction Resistance Of Unsaturated Sands: Experimental Evidence And Theoretical Interpretation. | Journal paper: Géotechnique. | 2019 | 10.1680/jgeot.18.p.042. |
WP 5 : Community Resilience and Built Asset Management Planning Framework
ARU – Anglia Ruskin University – UK
Authors | Title | Journal/Confernce | Date | Doi Zenodo |
---|---|---|---|---|
Meslem, Abdelghani; Iversen, Håvard; Lang, Dominik; Kaschwich, Tina; Drange, Linn Sir; Jones, Keith; | The Lrg Software For Liquefaction Mitigation Planning And Decision Support | IABSE Symposium 2019 Guimaraes: Towards a Resilient Built Environment – Risk and Asset Management, March 27-29 2019 | 2019 | 10.5281/zenodo.3463381 |
Mariantonietta Morga And Keith Jones | Toolkit For Resilience Assessment Of Critical Infrastructures To Earthquake Induced Soil Liquefaction Disasters | IABSE Symposium 2019 Guimaraes: Towards a Resilient Built Environment – Risk and Asset Management, March 27-29 2019 | 2019 | 10.5281/zenodo.3048844 |
Keith Jones, Mariantonietta Morga, Nadeeshani Wanigarathna, And Federica Pascale | Cost-Benefit Analysis Of Liquefaction Mitigation Strategies | IABSE Symposium 2019 Guimaraes: Towards a Resilient Built Environment – Risk and Asset Management, March 27-29 2019 | 2019 | 10.5281/zenodo.3049007 |
Meslem, Abdelghani; Iversen, Håvard; Kamran, Iranpour; Kaschwich, Tina; Jones, Keith; | The Lrg Software For Assessing Risks Related To Earthquake-Induced Liquefaction, Mitigation Planning, And Decision Support | Conference on Earthquake risk and engineering towards a resilient world, 9-10 September 2019 Greenwich, London, UK | 2019 | 10.5281/zenodo.3463308 |
Keith Jones, Andrea Bartolucci And Katie Hiscock | The Role Of Fm In Disaster Resilience: Integrating The Sendai Framework Into Disaster Risk Management | Research papers for EUROFM 16th research symposium EFMC 2017, 25-28 April 2017, Madrid, Spain pp 203-213 | 2017 | 10.5281/zenodo.1252987 |
WP6 : Liquefaction Mitigation Planning Software – Integrated Knowledge and Methodologies from WP2, 3, 4 and 5
NORSAR – Norway
Authors | Title | Journal / Conference | Date | Doi Zenodo |
---|---|---|---|---|
Meslem, H. Iversen, D.H. Lang, T. Kaschwich & L.S. Drange | A High-Performance Computational Platform To Assess Liquefaction-Induced Damage At Critical Structures And Infrastructures | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019 | 2019 | 10.5281/zenodo.3463377 |
Meslem, A., Iversen, A, Kamran I., Kaschwich T., Jones K. | The Lrg Software For Assessing Risks Related To Earthquake-Induced Liquefaction, Mitigation Planning, And Decision Support | 2019 Conference on Earthquake Risk and Engineering toward a resilient world | 2019 | 10.5281/zenodo.3463308 |
Meslem, A., Iversen, A, Lang D., Kaschwich T., Drange L.S., Jones K. | The Lrg Software For Liquefaction Mitigation Planning And Decision Support | IABSE Symposium 2019 Guimarães Towards a Resilient Built Environment - Risk and Asset Management March 27-29, 2019, Guimarães, Portugal | 2019 | 10.5281/zenodo.3463381 |
WP7 : Case Study Validation and Future Eurocode Recommendations
UNICAS – Università degli Studi di Cassino e del Lazio Meridionale – Italy
Authors | Title | Journal / Conference | Date | Doi Zenodo |
---|---|---|---|---|
Spacagna R.L., Paolella L., Rasulo A., Modoni G. | Spatial Varibility Of Cpt Data For Liquefaction Assessment | XVI European Conference on Earthquake Engineering – Thessaloniki (Greece) 18-21 June 2018 | 2018 | 10.5281/zenodo.3463360 |
Salvatore E., Modoni G., Mascolo M.C., Grassi D., Traldi D., Proia R., Croce P. | Low Pressure Grouting With Nanosilicates To Reduce The Liquefaction Susceptibility Of Sand | XVI European Conference on Earthquake Engineering – Thessaloniki (Greece) 18-21 June 2018 | 2018 | 10.5281/zenodo.3463366 |
D’apuzzo M., Esposito A., Evangelisti A., Spacagna R.L., Paolella L., Modoni G. | Strategies For The Assessment Of Risk Induced By Seismic Liquefaction On Road Networks | 29th European Safety and Reliability Conference. Edited by Michael Beer and Enrico Zio, Copyright ©2019 by ESREL2019 Organizers. Published by Research Publishing, Singapore ISBN: 981-973-0000-00-0 | 2019 | 10.3850/981-973-0000-00-0 esrel2019-paper |
Modoni G., Croce P., Proia R., Spacagna R.L. | Guidelines And Codes For Liquefaction Mitigation By Ground Improvement | IABSE Symposium 2019 Guimarães- Towards a Resilient Built Environment - Risk and Asset Management - March 27-29, 2019, Guimarães, Portugal | 2019 | 10.5281/zenodo.3463383 |
Modoni G., Spacagna R.L., Paolella L., Salvatore E., Rasulo A., Martelli L | Liquefaction Risk Assessment: Lesson Learned From A Case Study | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019 | 2019 | 10.5281/zenodo.3463402 |
Paolella L.; Salvatore E.; Spacagna R.L.; Modoni G.; Ochmanski M. | Prediction Of Liquefaction Damage With Artificial Neural Networks | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019 | 2019 | 10.5281/zenodo.3463412 |
Salvatore E., Proia R., Mascolo M.C., Modoni G., Grassi D. | Low Pressure Grouting With Nanosilicate To Reduce The Liquefaction Susceptibility Of Sand | Proc. of the 7th International Conference on Earthquake Geotechnical Engineering, 7ICEGE, Rome (Italy), June 2019 | 2019 | 10.5281/zenodo.3463422 |
Baris, A., Spacagna, R. L., Paolella, L., Koseki, J., & Modoni, G. | Liquefaction fragility of sewer pipes derived from the case study of urayasu (Japan) | Bulletin of Earthquake Engineering | 2021 | https://doi.org/10.1007/s10518-020-00957-2 |
Paolella, L., Spacagna, R. L., Chiaro, G., & Modoni, G. | A simplified vulnerability model for the extensive liquefaction risk assessment of buildings | Bulletin of Earthquake Engineering | 2021 | https://doi.org/10.1007/s10518-020-00911-2 |
Istan-Uni – Istanbul University – Turkey
Authors | Title | Journal/Confernce | Date | Doi Zenodo |
---|---|---|---|---|
Oztoprak S., Oser C., Sargin S., Bozbey I., Aysal N., Ozcep F., Kelesoglu, M.K., Almasraf, M. | Evaluation Of System Response And Liquefaction Damage Assessment Tools Applied To Adapazari Cases In Kocaeli 1999 Earthquake | 7th ICEGE (International Conference on Earthquake Geotechnical Engineering), Rome, ITALY, 17-20 June 2019 | 2019 | 10.5281/zenodo.3465533 |
Quintero, J., Saldanha, S., Millen, M., Viana Da Fonseca, A., Sargin, S., Oztoprak, S., Kelesoglu, M. K. | Investigation Into The Settlement Of A Case Study Building On Liquefiable Soil In Adapazari, Turkey | Geotechnical Earthquake Engineering and Soil Dynamics V GSP 290, ASCE | 2019 | 10.1061/9780784481455.032 |
Oztoprak, S., Sargin, S., Almasraf, M. , Kelesoglu, M. K., Bozbey, I., Oser, C. | Yapi Yükü Etkisi Altinda Sivilaşmaya Bağli Oturmalarin Analitik Ve Nümerik Olarak Hesaplanmasi: Adapazari Örneği | 17th National Conference on Soil Mechanics and Geotechnical Engineering, Istanbul, TURKEY, 26-28 September 2018 | 2018 | 10.5281/zenodo.3465574 |
Oztoprak S., Bozbey I., Oser C., Sargin S., Ozcep F., Aysal N., Kelesoglu, M. K., Almasraf, M. | Çanakkale Şehir Merkezinin Sivilaşma Açisindan Zemin Karakterizasyonu | 17th National Conference on Soil Mechanics and Geotechnical Engineering, Istanbul, TURKEY, 26-28 September 2018 | 2018 | 10.5281/zenodo.3465483 |
Oztoprak, S., Bozbey, I., Oser, C., Sargin, S., Ozcep, F., Aysal, N., Tezel, O., Cinku, M.C., Ozdemir, K, Bekin, E., Almasraf, M. | Ground Characterization Of Canakkale City Center From A Liquefaction Point Of View | 16th European Conference on Earthquake Engineering, Thessaloniki, GREECE, 18-21 June 2018 | 2018 | 10.5281/zenodo.3465430 |
Ozcep, F., Oztoprak, S., Aysal, N., Bozbey, I., Tezel, O., Oser, C., Sargin, S., Bekin, E., Almasraf, M., Cinku, M. C., Ozdemir, K. | Determination Of The Ground Characterization In Canakkale Within The Scope Of Liquefact Project | EGU2018, Vienna, AUSTRIA, 8-13 April 2018 | 2018 | 10.5281/zenodo.3465293 |
Ozcep, F., Oztoprak, S., Aysal, N., Bozbey, I., Tezel, O., Oser, C., Sargin, S., Bekin, E. | Liquefact Project Studies In Canakkale Pilot Site | 9th Congress of Balkan Geophysical Society, Antalya, TURKEY, 5-9 November 2017 | 2017 | 10.5281/zenodo.3465287 |
Ozcep, F., Oztoprak, S., Aysal, N., Bozbey, I., Tezel, O., Oser, C., Sargin, S., Bekin, E., Almasraf, M., Cinku, M. C., Ozdemir, K. | Ground Characterization Studies In Canakkale Pilot Site Of Liquefact Project | Agu Fall Meeting, New Orleans, USA, 11-15 December 2017 | 2017 | 10.5281/zenodo.3465418 |
UNILJ – University of Ljubljana- Slovenia
Authors | Title | Journal/Conference | Date | Doi Zenodo |
---|---|---|---|---|
Oblak A., Logar J., Kuder S., Viana Da Fonseca A. | Vulnerability Of Trafic Embankments To Liquefaction-Induced Deformations | 27th European Young Geotechnical Engineers Conference, 26-27 September 2019, Mugla, Turkey | 2019 | 10.5281/zenodo.3465201 |
Oblak A., Kuder S., Logar J., Viana Da Fonseca A. | Numerical Assessment Of Fragility Curves For Embankments On Liquefiable Ground | Proceedings of the XVII ECSMGE 2019, Reykjavik, Iceland, 1-6 September 2019 | 2019 | 3463431#.XZHocuNLjct |
Smolar J., Maček M., Petkovšek A. | Liquefaction Potential Of Sands At The Krško-Brežice Field, Slovenia | Journal paper: Geologia Croatica, Vol 72, No. 2, 129-135, 2019 | 2019 | 10.4154/gc.2019.12 |